Clientele
| Chemicals | ||
| • Grasim Industries Ltd. | • Bilt Chemicals Ltd. | |
| • Kanoria Chemicals Ltd. | • Indian Additives Ltd. | |
| • Gharda Chemicals Ltd. | • Schenectady Specialties Asia Ltd. | |
| • Finolex Inddustries Ltd. | • Sabero Organics Ltd. | |
| • Rashtriya Chemical & Fertilisers Ltd. | ||
| Glass Industry | ||
| • Larsen & Toubro Ltd. | • Triveni Sheet Glass Works. | |
| • Victory Flasks Pvt. Ltd. | • Borosil Glassworks Ltd. | |
| • Eagle Flask Inds. Ltd. | • Hindustan National Glass Ltd. | |
| • Gujrat Guardian Ltd. | • Gujrat Haldyn Glass Ltd. | |
| • Dyna Lamps & Glassworks Ltd. | • Wipro Ltd. | |
| • Surya Roshni Ltd. | ||
| Metal Industry | ||
| • Tata Steel Ltd. | • Pushpaman Forgings. | |
| • TATA SSL Ltd. | • Sterlite Inds. India Ltd. | |
| • Usha Martin Inds. Ltd. | • Patheja Forgings Ltd. | |
| • Mahindra Sintered Prod. | • RMI Steel Ltd. | |
| • Indal Strips Ltd. | • Bokaro Steel Plant | |
| • Bhillai Steel Plant | • Tata Blue Scope Ltd. | |
| • Konark Met Coke Ltd. | ||
| Oil And Gas Sector | ||
| • Oil & Natural Gas Corpn. Ltd. | • Hindustan Petroleum C. L. | |
| • Indian Oil Corpn. Ltd. | • Bharat Petroleum Corpn. Ltd. | |
| • Reliance Inds. Ltd. | • SHV Energy System Co. Ltd. | |
| Automobile & Auto Ancillaries Industries | ||
| • Eicher Group | • Bharat Gears Ltd. | |
| • Maruti Udyog Limited | • NRB Bearing Ltd. | |
| • Bajaj Automobiles Ltd. | • Mahindra & Mahindra Ltd. | |
| • Royal Enfield Motors | • Tata Motors Ltd. | |
| • Exide Batteries Ltd. | • Renault Nissan Automotive Ltd. | |
| • Tata Autocomponents (Nano Project) | • Endurance System Ltd | |
| • Badve Engineering Co. Ltd. | • Tata Auto Plast Industries Ltd. | |
| Food Processing & Hotels | ||
| • Nestle India Ltd. | • Cadbury India Ltd. | |
| • Parle Biscuits Ltd. | • Ambassador Sky Chef | |
| • Cidade De Goa | • Parle Beverages | |
| • Sea Rock Sheraton | • Leela Venture Ltd. | |
| Ceramics Inds. | ||
| • H & R Johnson (I) Ltd. | • Nitco Tiles Ltd. | |
| • Jyoti Ceramics Ltd. | • Bisazza India Ltd. | |
| • Murudeshwar Ceramics Ltd. | • Kajaria Ceramics Ltd. | |
| • Saj Ceramics | ||
| Textile Industries | ||
| • Auro Textiles Ltd. | • Natwar Textiles Ltd. | |
| • IDOL Textiles | • JCT Ltd. | |
| • Rajkamal Processors | ||
| CO2 Beverages | ||
| • Parle Bottling Ltd | • Pure Liquids & Gases Pvt. Ltd. | |
| • Bombay Carbon Dioxide Gas Corpn. Pvt. Ltd. | • Tripti Gases | |
| • Praxair Carbon Dioxide Pvt. Ltd. | • Kanadia Gases | |
| Housing Construction (Reticulated System) | ||
| • Jayabheri IndraPrastha (Hyderabad) | • Millenium Towers Cidco, (Navi Mumbai) | |
| • Megh Malhar Housing Society (Rajkot) | • BPCL staff Quarters (Chennai) | |
| Others | ||
| • DCW Ltd. | • Asian Paints Ltd. | |
| • B.A.R.C. | • Bharat Electronics Ltd. | |
| • Sandvik Asia Ltd. | • Rail Coach Factory | |
| • National Minral Develop Corpn. Ltd. | • Corpn. Ltd. | |



